
Pay in installments of $5.11 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
motul gear 300 ls Motul 20L GEAR 300 LS Transmission Oil 75W90 – carmaspeedTYPE OF USE: Specially designed for the transmission of high performance and racing vehicles: Track, Rally, Rally Raid, electric vehicles transmission All hypod differentials with limited slip system, gearbox with integrated limited slip differential, mechanical transmission, synchronised or non synchronised gearbox, transfer gearbox operating under shocks, heavy loads and low revolution speed or moderate loads and high revolution speed when
TYPE OF USE: Specially designed for the transmission of high performance and racing vehicles: Track, Rally, Rally Raid, electric vehicles transmission All hypod differentials with limited slip system, gearbox with integrated limited slip differential, mechanical transmission, synchronised or non synchronised gearbox, transfer gearbox operating under shocks, heavy loads and low revolution speed or moderate loads and high revolution speed when transmission efficiency as to be improved compare to a 75W-140 grade. PERFORMANCES; STANDARDS : API GL-5; Extreme pressure lubricant for an efficient anti wear protection, a better resistance at high temperature and a longer life time.; Contains a special friction modifier to avoid noisy or dragging limited slip differential.; Very low shear loss by the severe test KRL 20H, thanks to the synthetic ester base with very high viscosity index (VI). ; Very high lubricating power which decreases friction and wear.; Fluid at low temperature to allow easier gear shifting in cold conditions.; Less effort required on the gear lever to shift the gears.; Improved transmission efficiency compare to a 75W-140 grade. ; Suitable for any type of seal and any type of material used in gearbox and limited slip differential design.; Anti-corrosion, Anti-foam properties.; RECOMMENDATIONS: Oil change: According to manufacturers requirements and adjust according to your own use.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Alfa Romeo | Giulia | Base |
| 2017 | Alfa Romeo | Giulia | Quadrifoglio |
| 2017 | Alfa Romeo | Giulia | TI |
| 2006-2016 | Aston Martin | DB9 | Base |
| 2016 | Aston Martin | DB9 | GT |
| 2006-2016 | Aston Martin | DB9 | Volante |
| 2009-2012 | Aston Martin | DBS | Base |
| 2010-2012 | Aston Martin | DBS | Volante |
| 2011-2012 | Aston Martin | Rapide | Base |
| 2014-2017 | Aston Martin | Rapide | S |
| 2009-2012 | Aston Martin | V8 Vantage | Base |
| 2011-2012 | Aston Martin | V8 Vantage | S |
| 2014-2017 | Aston Martin | Vanquish | Base |
| 2016-2017 | Aston Martin | Vanquish | Carbon |
| 2014-2017 | Aston Martin | Vanquish | Volante |
| 1991-1993,2012 | Aston Martin | Virage | Base |
| 1993,2012 | Aston Martin | Virage | Volante |
| 1992-1993 | Audi | 100 | Base |
| 1992-1994 | Audi | 100 | CS |
| 1992-1994 | Audi | 100 | S |
| 1989-1991 | Audi | 100 Quattro | Base |
| 1992-1994 | Audi | 100 Quattro | CS |
| 1989-1991 | Audi | 200 | Base |
| 1989-1992 | Audi | 80 | Base |
| 1988-1992 | Audi | 80 Quattro | Base |
| 1990-1991,1995 | Audi | 90 | Base |
| 1993 | Audi | 90 | CS |
| 1993 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1988-1989,1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 2006-2013 | Audi | A3 | Base |
| 2015-2017 | Audi | A3 | Premium |
| 2015-2017 | Audi | A3 | Premium Plus |
| 2015-2017 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2006-2009 | Audi | A3 Quattro | Base |
| 2015 | Audi | A3 Quattro | Premium |
| 2015 | Audi | A3 Quattro | Premium Plus |
| 2015 | Audi | A3 Quattro | Prestige |
| 1998 | Audi | A4 | Avant |
| 1996-2013 | Audi | A4 | Base |
| 2003-2009 | Audi | A4 | Cabriolet |
| 1998-2012 | Audi | A4 Quattro | Avant |
| 1996-2012 | Audi | A4 Quattro | Base |
| 2004-2009 | Audi | A4 Quattro | Cabriolet |
| 2010,2012-2013 | Audi | A5 | Cabriolet |
| 2010-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015 | Audi | A5 Quattro | Premium |
| 2015 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2004,2006-2011 | Audi | A6 | Base |
| 2012-2017 | Audi | A6 | Premium |
| 2012-2017 | Audi | A6 | Premium Plus |
| 1995-2004,2006-2011 | Audi | A6 Quattro | Avant |
| 1995-2011 | Audi | A6 Quattro | Base |
| 2017 | Audi | A6 Quattro | Competition |
| 2012-2015,2017 | Audi | A6 Quattro | Premium |
| 2012-2017 | Audi | A6 Quattro | Premium Plus |
| 2012-2017 | Audi | A6 Quattro | Prestige |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2012-2014 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2015-2017 | Audi | A7 Quattro | Premium Plus |
| 2014-2017 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003,2005-2015 | Audi | A8 Quattro | Base |
| 2000-2017 | Audi | A8 Quattro | L |
| 2017 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 1994-1998 | Audi | Cabriolet | Base |
| 2017 | Audi | Q3 | Premium |
| 2015-2017 | Audi | Q3 | Premium Plus |
| 2015-2017 | Audi | Q3 | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2017 | Audi | Q5 | Premium |
| 2009-2017 | Audi | Q5 | Premium Plus |
| 2009-2017 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015,2017-2018 | Audi | Q7 | Premium |
| 2011-2015,2017-2018 | Audi | Q7 | Premium Plus |
| 2010-2015,2017-2018 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2008-2012,2014-2015 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2014-2015 | Audi | R8 | Plus |
| 2011-2012,2014-2015 | Audi | R8 | Spyder |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2003 | Audi | RS6 | Base |
| 2015-2017 | Audi | RS7 | Base |
| 2016-2017 | Audi | RS7 | Performance |
| 2015-2017 | Audi | S3 | Premium Plus |
| 2015-2017 | Audi | S3 | Prestige |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 1992-1994,2000-2002,2004-2008,2011-2012 | Audi | S4 | Base |
| 2004-2008 | Audi | S4 | Cabriolet |
| 2008-2012 | Audi | S5 | Base |
| 2010-2012 | Audi | S5 | Cabriolet |
| 1995,2002-2003 | Audi | S6 | Avant |
| 1995,2007-2011 | Audi | S6 | Base |
| 2001-2003,2007-2009,2013-2016 | Audi | S8 | Base |
| 2016-2017 | Audi | S8 | Plus |
| 2014-2017 | Audi | SQ5 | Premium Plus |
| 2014-2017 | Audi | SQ5 | Prestige |
| 2001-2006,2008-2009 | Audi | TT | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2001-2006,2008-2011,2014-2017 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2012-2013 | Audi | TT RS Quattro | Base |
| 2009-2017 | Audi | TTS Quattro | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 2006,2011-2013 | Bentley | Continental | Flying Spur |
| 2011-2013 | Bentley | Continental | Flying Spur Speed |
| 2004-2006,2011-2013 | Bentley | Continental | GT |
| 2013 | Bentley | Continental | GT Speed |
| 2013 | Bentley | Continental | GT V8 |
| 2011-2013 | Bentley | Continental | GTC |
| 2011,2013 | Bentley | Continental | GTC Speed |
| 2013 | Bentley | Continental | GTC V8 |
| 2011-2012 | Bentley | Continental | Supersports |
| 2013 | Bentley | Continental | Supersports ISR |
| 2014 | Bentley | Flying Spur | Base |
| 2012-2013 | Bentley | Mulsanne | Base |
| 2006-2012 | Bugatti | Veyron 16.4 | Base |
| 2011 | Buick | LaCrosse | CX |
| 2011 | Buick | LaCrosse | CXL |
| 2011 | Buick | LaCrosse | CXS |
| 2013,2016 | Cadillac | ATS | Base |
| 2013,2016 | Cadillac | ATS | Luxury |
| 2013,2016 | Cadillac | ATS | Performance |
| 2013,2016 | Cadillac | ATS | Premium |
| 2016 | Cadillac | ATS | V |
| 2012-2017 | Cadillac | CTS | Base |
| 2012-2017 | Cadillac | CTS | Luxury |
| 2012-2016 | Cadillac | CTS | Performance |
| 2012-2016 | Cadillac | CTS | Premium |
| 2017 | Cadillac | CTS | Premium Luxury |
| 2012-2017 | Cadillac | CTS | V |
| 2014-2017 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017 | Cadillac | CTS | Vsport Premium Luxury |
| 2009-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2017-2018 | Cadillac | XT5 | Base |
| 2017-2018 | Cadillac | XT5 | Luxury |
| 2017-2018 | Cadillac | XT5 | Platinum |
| 2017-2018 | Cadillac | XT5 | Premium Luxury |
| 2013-2017 | Cadillac | XTS | Base |
| 2013-2017 | Cadillac | XTS | Livery |
| 2013-2017 | Cadillac | XTS | Luxury |
| 2013-2017 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017 | Cadillac | XTS | Premium Luxury |
| 2014-2017 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 2009-2010 | Chevrolet | Avalanche | LS |
| 2009-2010 | Chevrolet | Avalanche | LT |
| 2009-2010 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1083 reviews
Sort
Product Reviews
★★★★★ 5
Good shoes!!!!!
Size: 10, Color: Tan Full Grain
They are comfortable, they fit, great style. I bought blue, brown and black shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025
★★★★★ 5
Great Product
Size: 13, Color: Black Full Grain
2nd Johnston & Murphy comfortable and stylish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
Great shoes for business casual, corporate travel
Size: 8.5, Color: White Full Grain
Fit true to size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Very Comfortable Shoes
Size: 11, Color: Black Full Grain
Were purchased as a gift and the wearer says they are the most comfortable shoes he has
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
Great shoes
I like these shoes they are comfortable, and look great. Good quality, it fits to its size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2025